Inspection Prices
For an idea of prices match your home or unit size with the charts below. Defect reports and site inspection prices are determined by the size and condition of the site.
For more information or quotes you can contact us.
Houses/Townhouses/Duplexs
Bedrooms | Building & Pest | Pest Only | Building Only |
---|---|---|---|
1 Bedroom | $420 | $300 | $330 |
2 Bed Rooms | $420 | $300 | $330 |
3 Bed Rooms | $430 | $300 | $340 |
4 Bed Rooms | $450 | $300 | $350 |
5 Bed Rooms | $550 | $330 | $440 |
6 or More Bed Rooms | $650 | $360 | $540 |
* Based on 2 Bathrooms
Units
Bedrooms | Building & Pest | Pest Only | Building Only |
---|---|---|---|
1 Bed Room | $380 | $200 | $250 |
2 Bed Rooms | $390 | $200 | $260 |
3 Bed Rooms | $400 | $200 | $270 |
4 Bed Rooms | $430 | $220 | $280 |
5 Bed Rooms | $500 | $280 | $300 |
6 or More Bed Rooms | $600 | $300 | $320 |
Handover/Condition Inspections – $POA